Reported Bugs
|
Track # |
Screen | Problem Description | Resolution |
| 2002-01 | Flock Record and Offspring Record Screens | When adding sex-linked mutations to a new record they would not be saved in the decoupled state if so specified. This also applies to archiving records. | Fixed in Upgrade Patch 1 |
| 2002-02 | Genetic Predictions Screen | Following a genetic computation, the Species text box would return to the first record. | Fixed in Upgrade Patch 1 |
| 2002-03 | Genetic Prediction Screen | When performing a computation the results always use the replacement terms of the first record. | Fixed in Upgrade Patch 1 |
| 2002-04 | Various Screen | If a disabled calendar drop down button were clicked, it would close down the program. | Fixed in Upgrade Patch 1 |
| 2002-05 | Flock Archive, Offspring, and Offspring Archive Screens | When deleting a record and associated Photo the next offspring record would also be deleted. | Fixed in Upgrade Patch 1 |
| 2002-06 | Various Grid Screens | When searching for a date field with "less than" or "greater than" operator not all records that fall within the criteria display on the screen. | Fixed in Upgrade Patch 1 |
| 2002-07 | Breeding Record Screen | When adding an Egg the new entry row would not always go to the bottom of the grid. | Fixed in Upgrade Patch 2 |
| 2002-08 | Hatch Certificate | Receive error message when
trying to print report. This problem is associated with Norton's Antivirus Software. To correct the problem, you will need to uncheck "Enable Script Blocking" within the Norton's software. Norton's knowledge base article number 2001041119095106 refers. |
As addressed in the Description column |
| 2002-09 | Offspring Report | Male & Female Parent Names not displaying properly. | Fixed in Upgrade Patch 2 |
| 2004-01 | Offspring Screen | Unable to print reports from the Offspring Screen. This bug was introduced with patch 2.2. | Fixed in Upgrade Patch 2.3 |